Established in 1999, Central Library is one of the largest repository of information in Uttar Pradesh to provide quality services to its students, research scholars, teachers and staffs. It shifted at newly three storied impressive modern library building with the name of Vivekanand Central Library in the year 2004 which was inaugurated by Bhairon Singh Shekhawat, the then Vice-President of India. In 2016, the Central Library has been awarded as a “Centre of Excellence” by Govt. of Uttar Pradesh. The Library premises are under CCTV surveillance to control unethical incidents. Library has Wi Fi connectivity to provide Internet as well as eResource facilities to its users even after closing the library. Now the Library is working with SOUL software package for its in-house job like circulation, serial control, cataloguing, OPAC/Web OPAC etc. The library has more than 150 sitting capacity.
It has an Electronic Thesis and Dissertation Laboratory (ETD Lab) to digitize and upload of awarded Ph.D Thesis of our university in Shodhganga: a reservoir of Indian thesis. It has also an eLibrary, containing 20 computers with 1 GBPS BSNL leased line Internet connectivity to access 28000 + e-resources including e-journals, e-books, e-databases, e-contents, e-thesis purchased and subscribed by university along with INFLIBNET Centre, Gandhinagar with many more Open Access e-resources.
It has also a Book Bank section to provide the complete set of text books for every students for all semesters.
We have a research carrel section means lockable study cabins for researchers. Researchers who need to be close to library resources, or those who need a separate work space, may request a carrel for reading and writing purpose.
Collection of eResources-2022 All eBooks, eJournals, eDatabase and eArchives are IP based and accessible in university campus. E-Resources
| eBooks:21807 | ||||
|---|---|---|---|---|
| S.N. | Publisher | Subject Collection | Title | URL |
| 01 | Elsevier Science Direct | Electrical & Electronic, Mechanical Engg, Comp Sc, Pharma Sc. Biochem, Genetics, Mol Bio, Microbiology, Immunology, Finance, Psychology, Chem, | 982 | sciencedirect.com/ |
| 02 | Taylor & Frances | Computer Sc & Pharmaceutical Sc, Bus Mgmt, HRD, Finance, Economics, | 1047 | http://www.tandfebooks.com/ |
| 03 | Willey | Electrical, Electronics Engg & Psychology | 236 | www.wileyonlinelibrary.com |
| 04 | Bibliotex | Business & Mgmt, Computer Sc, Jour & Mass Communication | 278 | https://www.bibliotex.com/home |
| 05 | World Technologies | Business Mgmt & Economics and Engg & Tech, Zoo, Chem, Phy, Jour & Mass Comm, Law | 2215 | http://ebooks.wtbooks.com/ |
| 06 | McGraw-Hill | Comp Sc & IT, Biotech, Mass Comm Management, Economics, Finance, Business Skills, Operation Mgmt, Biology, Environmental Sc. Bio Engineering, Mass Comm, Electronic & Comm Engg, Electrical Engg, Mechanical Engg, Core Engg, Communication Engg, Energy, Industrial Engg, Comp Sc & IT, Biotech, Mass Communication |
867 | http://mcgrawhilleducation.pdn.ipublishcentral.com/ |
| 07 | Springer Nature | Biomedical and Life Science, Business & Management, Engg Sc. & Tech., Comp Sc., Pharmacy, Earth & Env Sc, Behavioral Sc, Economics, Social Sc, Psychology and Humanities | 11370 | https://link.springer.com/ |
| 08 | Sage Publishing | Media & Comm, Psychology, Business & Management, IR, and Sociology | 915 | http://sk.sagepub.com |
| 09 | World Scientific | Economics & Finance | 90 | www.worldscientific.com |
| 10 | Cambridge | Management & Econ, Biotechnology, Environmental Sc. | 92 | www.cambridge.org/core |
| 11 | Packt Publishing | Computer Sc | 229 | https://vbspu.new.knimbus.com |
| 12 | CBS | Engineering & Pharmacy | 180 | http://eduport-global.com/bookshelf |
| 13 | New Age | Electrical Engg & Management | 112 | http://digital.elib4u.com/ |
| 14 | Himalaya | Management, HRD, Economics and Finance, Psychology | 292 | https://himalaya.ipublishcentral.com |
| 15 | Kopykitab | Competitive Examination | 871 | http://vbspu.kopykitab.com/ |
| 16 | IOP Publishing | Physics | 100 | http://iopscience.iop.org/bookList/ |
| 17 | Pearson India | Bio Sciences, Business Economics, eCommerce, HRD, Strategic Management, Journalism, Mass Comm, Photography, Engg Sc. & Tech., Chemistry, Physics, Comp Sc., Pharmacy, Earth & EnvSc, Psychology | 1837 | https://ebookcentral.proquest.com/lib/purvanchaluniv/search.action?query= |
| 18 | Enc Britanica | Literature, Social Sc., Political Sc. And History | 94 | https://www.libraryunplugged.com/ |
| 19 | World eBook Library | All Subjects | 3 Millions | http://community.worldlibrary.in/?AffiliateKey=NDL-ML1143 |
| 20 | NDL | Sc., Social Sc. and Humanities | 7,00,000 | https://ndl.iitkgp.ac.in/ |
| 21 | UPDL | https://heecontent.upsdc.gov.in/Home.aspx | ||
| eJournals: 3768 | ||||
| 21 | IEEE | Engineering & Computer Sc | 206 | http://ieeexplore.ieee.org/Xplore/homep https://www.ieee.org/ieeexplore https://www.ieee.org/ieeexplore |
| 22 | Nature | Applied Bio Sciences & Pharmacy | 08 | https://www.nature.com |
| 23 | Springer Nature | Biosciences Journals | 1728 | http://link.springer.com http://rd.springer.com |
| 24 | Sage | Management & Research Methodology | 149 | http://journals.sagepub.com |
| 25 | Emerald Publish | Management and Psychology | 175 | www.emeraldinsight.com |
| 26 | Cambridge | Biotechnology, Environmental Sc, Management & Economics | 18 | www.cambridge.org/core |
| 27 | Diva Enterprises | App Sc & Tech, Bus Eco & Mgmt, Pharmacy, App Bio Sc. | 129 | www.Indianjournals.com |
| 28 | Taylor & Frances | Physics, Chemistry, Mathematics | 171 | https://www.tandfonline.com/ |
| 29 | Royal Society of Chemistry | Chemistry | 46 | https://pubs.rsc.org/ |
| 30 | Elsevier Science Direct eJournals |
Biochem, Genetics & Mol Bio, Chemistry, Physics, Material Sc, Energy, Earth & Planetary Sc, Mathematics, Pharmaceutical Sc | 1062 | www.sciencedirect.com |
| 31 | IOP Publishing | Physics | 76 | http://iopscience.iop.org/journalList |
| eDatabase:05 | ||||
| 32 | EBSCO | Management, Jour & Mass Com | 3696 | Search.ebscohost.com |
| 33 | Eastern Book Co. | Law (SCC Online Web Ed- Platinum) | 8 | www.scconline.com |
| 34 | J-Gate Plus JCCC | All Subjects | 7900+ | https://jgateplus.com/search/ |
| 35 | ISID | Management, Psychology | 125 | http://isid.org.in/home.html |
| 36 | McGraw-Hill Access Engg | Engineering | 0 | http://accessengineeringlibrary.com |
| Sodhganga eThesis:8392 | ||||
| 37 | Sodhganga | All Subjects | 8392 | https://sg.inflibnet.ac.in/ |
| e Shodhsindhu | ||||
| 38 | Shodhsindhu | All Subjects | https://ess.inflibnet.ac.in/eres.php?memID=151 | |
| eArchives:01 | ||||
| 39 | South Asia Archives | 4.5 Millis Pgs. | http://www.southasiaarchive.com/ | |
| Sections of Library | Important services | Collection at a Glance | eResources Collection | Library Hours |
|---|---|---|---|---|
|
|
|
|
|
Library Hours
On working days : 08 AM - 08 PM
On holidays: 10 AM - 02 PM
Before examination: 09 AM - 06 PM
Librarian(Honorary) : Prof. Raj Kumar
Contact Person
Dr. Indresh Kumar
Mob. No. 9452769801
E.mail- dr.indreshgangwar972@gmail.com
हिन्दी संस्करण















